Sit back and enjoy the advantages of fixed-income securities.

| Key Facts | |||
|---|---|---|---|
| ISIN: | DE0008473414 | ||
| WKN: | 847341 | ||
| |||
| Fund currency: | EUR | ||
| |||
| |||
| Fiscal year: | 01 Dec – 30 Nov | ||
| Benchmark: | 100 % 3-Months Euribor + 0,50 % (since 01 Aug 2008) | ||
| |||
| (As per 18 May 2012)Fund pricing | |
|---|---|
| Issuing price: | EUR 27.05 |
| NAV: | EUR 26.01 |
| Fund volume: | EUR 118.58 Mio. |
| Profit application | ||
|---|---|---|
| Distribution: | (20 Jan 2012) EUR 0.69 | |
| Latest downloads | |
|---|---|
| | |
| | |
| |
| Risk-return profile | |
|---|---|
Typically higher return ![]() Higher risk ![]() | |
1 2 3 4 5 6 7 | |
Typically lower return Lower risk | |
| (As per 30 Apr 2012)Risk Measures based on the last 3 years | ||
|---|---|---|
| Funds | Index | |
| Volatility | 1.27% | 0.09% |
| Sharpe Ratio | 0.62 | 8.18 |
| Beta Coefficient | 20.25 | |
| Information Ratio | 0.01 | |
| Duration | 1.23 | |
| Modified Duration | 1.20 | |
| (As per 30 Apr 2012)Performance | ||
|---|---|---|
| Funds | Index | |
| year to date | + 1.86% | + 0.47% |
| 2011 | + 1.12% | + 1.92% |
| 2010 | - 0.05% | + 1.33% |
| 1 year | + 3.35% | + 1.83% |
| 3 years | + 4.77% | + 4.72% |
| 5 years | + 11.35% | + 11.58% |
| 10 years | + 33.05% | + 40.33% |
| Fund costs | |
|---|---|
| Front-end load: | 4.00% |
| Management fee p.a.: | 0.50% |
| Custodial bank fees: | 0.040% |
| Performance fee: | no |
| TER:1) | 0.55% |
| Fund Structure (% of assets under management) | ||
|---|---|---|
| Fixed-income securities | ![]() | |
| Zero-Coupon Bonds | ![]() | |
| Variable fixed-income securities | ![]() | |
| Liquidity | ![]() | |
| Top Countries (% of assets under management) | ||
|---|---|---|
| Spain | ![]() | |
| Germany | ![]() | |
| Italy | ![]() | |
| France | ![]() | |
| Portugal | ![]() | |
| Netherlands | ![]() | |
| Austria | ![]() | |
| Sweden | ![]() | |
| Top Currencies (% of assets under management) | ||
|---|---|---|
| Euro | ![]() | |
| Time to maturity (% of assets under management) | ||
|---|---|---|
| < 1 year | ![]() | |
| 1 - 5 years | ![]() | |
| > 5 years | ![]() | |
| Credit rating (% of bond volume) | ||
|---|---|---|
| AAA | ![]() | |
| AA+ | ![]() | |
| AA- | ![]() | |
| A+ | ![]() | |
| A | ![]() | |
| A- | ![]() | |
| BBB+ | ![]() | |
| BBB | ![]() | |
| BB | ![]() | |
To read this files you will need Acrobat Readerof Adobe.
| Downloads | |
|---|---|
| | |
| | |