Investment Policy.

| Key Facts | |||
|---|---|---|---|
| MATR-Concept: | 15 Apr 2010 | ||
| ISIN: | LU0122753667 | ||
| WKN: | 602832 | ||
| |||
| Fund currency: | EUR | ||
| |||
| |||
| Fiscal year: | 01 Oct – 30 Sep | ||
| Benchmark: | 100 % 1-Month Euribor (since 05 Sep 2008) | ||
| |||
| (As per 22 May 2012)Fund pricing | |
|---|---|
| Issuing price: | EUR 52.94 |
| NAV: | EUR 52.42 |
| Fund volume: | EUR 72.48 Mio. |
| Profit application | ||
|---|---|---|
| Dividend: | Reinvested | |
| Latest downloads | |
|---|---|
| | |
| | |
| |
| Risk-return profile | |
|---|---|
Typically higher return ![]() Higher risk ![]() | |
1 2 3 4 5 6 7 | |
Typically lower return Lower risk | |
| (As per 30 Apr 2012)Risk Measures based on the last 3 years | ||
|---|---|---|
| Funds | Index | |
| Volatility | 2.57% | 0.10% |
| (As per 30 Apr 2012)Performance | ||
|---|---|---|
| Funds | Index | |
| year to date | + 0.93% | + 0.18% |
| 2011 | - 4.68% | + 1.19% |
| 2010 | + 1.90% | + 0.58% |
| 1 year | - 3.32% | + 1.05% |
| 3 years | - 0.70% | + 2.34% |
| 5 years | - 2.75% | + 9.74% |
| 10 years | + 0.40% | + 14.22% |
| Fund costs | |
|---|---|
| Front-end load bis zu: | 1.00% |
| Management fee p.a.: | 1.00% |
| Custodial bank fees: | 0.100% |
| Performance fee: | yes |
| TER:1) | 1.50% |
| Top Positions (% of assets under management) | ||
|---|---|---|
| BNP Paribas Money Prime Euro | ![]() | |
| Amundi FDS-Money Markets | ![]() | |
| DWS Institut. Money Plus | ![]() | |
| Blackrock Inst. Euro Liquidity | ![]() | |
| Raiffeisen-Europa-HighYield VT | ![]() | |
| Nordea 1 High Yield Bond | ![]() | |
| Sparinvest High Yld. Val. Bds | ![]() | |
| Fidelity European High Yield Fund | ![]() | |
| BNY Mellon Emerg. Markets | ![]() | |
| Pictet Emerging Local Curr. | ![]() | |
To read this files you will need Acrobat Readerof Adobe.
| Downloads | |
|---|---|
| | |
| | |
| | |
| | |
| | |
| | |
| Year bulletins | |
|---|---|
| | |

| Half-year bulletins | |
|---|---|
| | |
| | |
