Investment Policy.

| Key Facts | |||
|---|---|---|---|
| MATR-Concept: | 05 Sep 2008 | ||
| ISIN: | LU0135018314 | ||
| WKN: | 796809 | ||
| |||
| Fund currency: | EUR | ||
| |||
| |||
| Fiscal year: | 01 Oct – 30 Sep | ||
| Benchmark: | 100 % 1-Month Euribor (since 05 Sep 2008) | ||
| (As per 21 May 2012)Fund pricing | |
|---|---|
| Issuing price: | EUR 58.22 |
| NAV: | EUR 55.44 |
| Fund volume: | EUR 53.94 Mio. |
| Profit application | ||
|---|---|---|
| Dividend: | Reinvested | |
| Latest downloads | |
|---|---|
| | |
| | |
| |
| Risk-return profile | |
|---|---|
Typically higher return ![]() Higher risk ![]() | |
1 2 3 4 5 6 7 | |
Typically lower return Lower risk | |
| (As per 30 Apr 2012)Risk Measures based on the last 3 years | ||
|---|---|---|
| Funds | Index | |
| Volatility | 3.63% | 0.10% |
| Sharpe Ratio | 0.29 | |
| Information Ratio | 0.16 | |
| (As per 30 Apr 2012)Performance | ||
|---|---|---|
| Funds | Index | |
| year to date | + 1.19% | + 0.18% |
| 2011 | - 6.88% | + 1.19% |
| 2010 | + 4.79% | + 0.58% |
| 1 year | - 3.44% | + 1.05% |
| 3 years | + 5.57% | + 2.34% |
| 5 years | - 3.08% | + 0.96% |
| 10 years | + 8.34% | + 7.35% |
| Fund costs | |
|---|---|
| Front-end load bis zu: | 5.00% |
| Management fee p.a.: | 1.50% |
| Custodial bank fees: | 0.100% |
| Performance fee: | yes |
| TER:1) | 1.30% |
| Sector Allocation (% of assets under management) | ||
|---|---|---|
| Geldmarktfonds | ![]() | |
| European Fixed-Income Funds | ![]() | |
| Global Fixed-Income Funds | ![]() | |
| Unternehmensanleihen / EM-Anleihen | ![]() | |
| European Equity Funds | ![]() | |
| Emerging Markets Equity Funds | ![]() | |
| Global Equity Funds | ![]() | |
| Liquidity | 5.72% | ![]() |
| Top Positions (% of assets under management) | ||
|---|---|---|
| Amundi FDS-Money Markets | ![]() | |
| DWS Institut. Money Plus | ![]() | |
| db x-trackers II iBoxx Sov. 1-3 | ![]() | |
| iShares Citigroup Gl. Gov. Bond | ![]() | |
| iShares Euro Corp Bond | ![]() | |
| Metzler Euro Corporates | ![]() | |
| Nordea 1 High Yield Bond | ![]() | |
| db x-trackers II IBOXX EU GR 1-3 | ![]() | |
| Raiffeisen-Europa-HighYield VT | ![]() | |
| Sparinvest High Yld. Val. Bds | ![]() | |
To read this files you will need Acrobat Readerof Adobe.
| Downloads | |
|---|---|
| | |
| | |
| | |
| | |
| | |
| | |
| Year bulletins | |
|---|---|
| | |

| Half-year bulletins | |
|---|---|
| | |
| | |
