Investment Policy.

Bitte installieren Sie die aktuelle Version von Flash, um diese Inhalte zu betrachten.
| Key Facts | |||
|---|---|---|---|
| MATR-Concept: | 05 Sep 2008 | ||
| ISIN: | LU0122754046 | ||
| WKN: | 602833 | ||
| |||
| Fund currency: | EUR | ||
| |||
| |||
| Fiscal year: | 01 Oct – 30 Sep | ||
| Benchmark: | 100 % 1-Month Euribor (since 05 Sep 2008) | ||
| |||
| (As per 21 May 2012)Fund pricing | |
|---|---|
| Issuing price: | EUR 57.75 |
| NAV: | EUR 55.00 |
| Fund volume: | EUR 36.53 Mio. |
| Profit application | ||
|---|---|---|
| Dividend: | Reinvested | |
| Latest downloads | |
|---|---|
| | |
| | |
| |
| Risk-return profile | |
|---|---|
Typically higher return ![]() Higher risk ![]() | |
1 2 3 4 5 6 7 | |
Typically lower return Lower risk | |
| (As per 30 Apr 2012)Risk Measures based on the last 3 years | ||
|---|---|---|
| Funds | Index | |
| Volatility | 7.61% | 0.10% |
| Sharpe Ratio | 0.60 | |
| Information Ratio | 0.92 | |
| (As per 30 Apr 2012)Performance | ||
|---|---|---|
| Funds | Index | |
| year to date | + 4.46% | + 0.18% |
| 2011 | - 12.38% | + 1.19% |
| 2010 | + 8.81% | + 0.58% |
| 1 year | - 5.63% | + 1.05% |
| 3 years | + 16.84% | + 2.34% |
| 5 years | - 0.17% | - 7.40% |
| 10 years | + 18.91% | + 0.01% |
| Fund costs | |
|---|---|
| Front-end load bis zu: | 5.00% |
| Management fee p.a.: | 1.50% |
| Custodial bank fees: | 0.100% |
| Performance fee: | yes |
| TER:1) | 4.50% |
| Sector Allocation (% of assets under management) | ||
|---|---|---|
| Unternehmensanleihen / EM-Anleihen | ![]() | |
| European Equity Funds | ![]() | |
| Global Equity Funds | ![]() | |
| Emerging Markets Equity Funds | ![]() | |
| Global Fixed-Income Funds | ![]() | |
| US Equity Funds | ![]() | |
| Liquidity | 3.39% | ![]() |
| Top Positions (% of assets under management) | ||
|---|---|---|
| iShares Euro Corp Bond | ![]() | |
| Sparinvest High Yld. Val. Bds | ![]() | |
| Fidelity European High Yield Fund | ![]() | |
| Nordea 1 High Yield Bond | ![]() | |
| Raiffeisen-Europa-HighYield VT | ![]() | |
| SSGA Em. Markets Select Eq. | ![]() | |
| BNY Mellon Emerg. Markets | ![]() | |
| db x-Trackers MSCI USA | ![]() | |
| Amundi ETF MSCI UK | ![]() | |
| Investec Em. Markets LC Debt | ![]() | |
To read this files you will need Acrobat Readerof Adobe.
| Year bulletins | |
|---|---|
| | |

| Half-year bulletins | |
|---|---|
| | |
| | |
