Choose your investment strategy, delegate the management to our pros and relax.

| Key Facts | |||
|---|---|---|---|
| ISIN: | LU0151339883 | ||
| WKN: | 645148 | ||
| |||
| Fund currency: | EUR | ||
| |||
| |||
| Fiscal year: | 01 Nov – 31 Oct | ||
| Benchmark: | 50 % JPM EMU TR 25 % Citigroup WGBI TR 25 % Immo (since 02 Sep 2002) | ||
| |||
| Morningstar Rating: | ![]() ![]() ![]() | ||
| (As per 07 Sep 2010)Fund pricing | |
|---|---|
| Issuing price: | EUR 50.32 |
| NAV: | EUR 48.62 |
| Fund volume: | EUR 19.30 Mio. |
| Profit application | ||
|---|---|---|
| Distribution: | (22 Jan 2010) EUR 0.38 | |
| Risk barometer | |
|---|---|
![]() | |
![]() | |
Low investment risk Higher investment risk | |
| (As per 31 Aug 2010)Risk Measures based on the last 3 years | ||
|---|---|---|
| Funds | Index | |
| Volatility | 2.05% | 3.67% |
| Tracking Error | 4.50% | |
| (As per 31 Aug 2010)Performance | ||
|---|---|---|
| Funds | Index | |
| year to date | + 2.45% | + 6.95% |
| 2009 | + 3.35% | + 2.80% |
| 2008 | - 1.05% | + 9.91% |
| 1 year | + 3.34% | + 7.73% |
| 3 years | + 5.86% | + 21.28% |
| 5 years | + 6.14% | + 22.40% |
| Fund costs | |
|---|---|
| Front-end load: | 3.50% |
| Management fee p.a.: | 0.80% |
| Custodial bank fees: | 0.032% |
| Performance fee: | no |
| TER:1) | 0.90% |
| Sector Allocation (% of assets under management) | ||
|---|---|---|
| Offene Immobilienfonds | ![]() | |
| European Fixed-Income Funds | ![]() | |
| Wandelanleihe-Fonds | ![]() | |
| Geldmarktfonds | ![]() | |
| Other | 2.07% | ![]() |
| Top Positions (% of assets under management) | ||
|---|---|---|
| DWS Rendite (Short) | ![]() | |
| SEB ImmoPortfolio Target Return | ![]() | |
| DWS Rendite (Medium) | ![]() | |
| SEB Global Property | ![]() | |
| SEB ImmoInvest | ![]() | |
| LODH Invest Conv. Bond I A | ![]() | |
| InstitutionalOpti-Cash M | ![]() | |