Investment Policy.

| Key Facts | |||
|---|---|---|---|
| ISIN: | LU0337316391 | ||
| WKN: | A0NB6X | ||
| |||
| Fund currency: | EUR | ||
| |||
| |||
| Fiscal year: | 01 Jan – 31 Dec | ||
| Benchmark: | 75 % Nykredit Mortgage DK TR 25 % EFFAS DK TR (since 15 Feb 2008) | ||
| |||
| (As per 16 May 2012)Fund pricing | |
|---|---|
| Issuing price: | EUR 126.12 |
| NAV: | EUR 126.12 |
| Fund volume: | EUR 111.07 Mio. |
| Profit application | ||
|---|---|---|
| Dividend: | Reinvested | |
| Latest downloads | |
|---|---|
| | |
| | |
| |
| Risk-return profile | |
|---|---|
Typically higher return ![]() Higher risk ![]() | |
1 2 3 4 5 6 7 | |
Typically lower return Lower risk | |
| (As per 30 Apr 2012)Risk Measures based on the last 3 years | ||
|---|---|---|
| Funds | Index | |
| Volatility | 3.62% | 3.15% |
| Sharpe Ratio | 1.38 | 1.80 |
| Beta Coefficient | 1.11 | |
| (As per 30 Apr 2012)Performance | ||
|---|---|---|
| Funds | Index | |
| year to date | + 0.37% | + 0.52% |
| 2011 | + 8.53% | + 8.57% |
| 2010 | + 5.36% | + 5.80% |
| 1 year | + 9.85% | + 10.04% |
| 3 years | + 18.41% | + 20.63% |
| since launch | + 25.00% | + 28.82% |
| Fund costs | |
|---|---|
| Front-end load: | 0.00% |
| Management fee p.a.: | 0.75% |
| Custodial bank fees: | 0.032% |
| Performance fee: | yes |
| TER:1) | 0.80% |
| Fund Structure (% of assets under management) | ||
|---|---|---|
| Fixed-income securities | ![]() | |
| Variable fixed-income securities | ![]() | |
| Liquidity | ![]() | |
| Top Countries (% of assets under management) | ||
|---|---|---|
| Denmark | ![]() | |
| Top Currencies (% of assets under management) | ||
|---|---|---|
| Euro | ![]() | |
| Danish Krone | ![]() | |
| Time to maturity (% of assets under management) | ||
|---|---|---|
| < 1 year | ![]() | |
| 1 - 5 years | ![]() | |
| > 5 years | ![]() | |
| Performance / Descriptor assignment | ||||
|---|---|---|---|---|
| This year | 1 year | 3 years | since launch date | input |
To read this files you will need Acrobat Readerof Adobe.
| Downloads | |
|---|---|
| | |
| | |
| | |
| | |
| | |