Investment Policy.

| Key Facts | |||
|---|---|---|---|
| ISIN: | LU0273119544 | ||
| WKN: | A0LHJ6 | ||
| |||
| Fund currency: | EUR | ||
| |||
| |||
| Fiscal year: | 01 Jan – 31 Dec | ||
| Benchmark: | 100 % MSCI Russia 10/40 Net TR (since 30 Dec 2010) | ||
| |||
| (As per 18 May 2012)Fund pricing | |
|---|---|
| Issuing price: | EUR 9.02 |
| NAV: | EUR 8.93 |
| Fund volume: | EUR 262.65 Mio. |
| Profit application | ||
|---|---|---|
| Dividend: | Reinvested | |
| Latest downloads | |
|---|---|
| | |
| | |
| |
| Risk-return profile | |
|---|---|
Typically higher return ![]() Higher risk ![]() | |
1 2 3 4 5 6 7 | |
Typically lower return Lower risk | |
| (As per 27 Apr 2012)Risk Measures based on the last 3 years | ||
|---|---|---|
| Funds | Index | |
| Volatility | 29.21% | 28.79% |
| Sharpe Ratio | 0.88 | 0.82 |
| Tracking Error | 6.69% | |
| Information Ratio | 0.33 | |
| (As per 27 Apr 2012)Performance | ||
|---|---|---|
| Funds | Index | |
| year to date | + 18.01% | + 13.80% |
| 2011 | - 27.93% | - 21.58% |
| 2010 | + 38.12% | + 32.29% |
| 1 year | - 11.62% | - 10.75% |
| 3 years | + 98.94% | + 88.82% |
| 5 years | - 2.47% | - 15.28% |
| since launch | + 3.84% | - 10.97% |
| Fund costs | |
|---|---|
| Front-end load: | 1.00% |
| Management fee p.a.: | 2.50% |
| Custodial bank fees: | 0.032% |
| Performance fee: | no |
| TER:1) | 2.70% |
| Sector Allocation (% of assets under management) | ||
|---|---|---|
| Energy/Oil | ![]() | |
| Banks/Insurers | ![]() | |
| Retail/Consumer Goods | ![]() | |
| Industry | ![]() | |
| Electronics | ![]() | |
| Raw Resources | ![]() | |
| Agriculture | ![]() | |
| Utilities | ![]() | |
| Transportation/Traffic | ![]() | |
| Telecommunication | ![]() | |
| Other | 11.33% | ![]() |
| Top Positions (% of assets under management) | ||
|---|---|---|
| Sberbank (RU) | ![]() | |
| Novatek (RU) | ![]() | |
| Fed. Hydrogenerating Comp. (RU) | ![]() | |
| Avangardco Investments (US) | ![]() | |
| Surgutneftegaz pref (RU) | ![]() | |
| Protek (RU) | ![]() | |
| Magnit (RU) | ![]() | |
| VTB Bank (RU) | ![]() | |
| Sibir Cement (RU) | ![]() | |
| TNK-BP (RU) | ![]() | |
| Fund Structure (% of assets under management) | ||
|---|---|---|
| Equities | ![]() | |
| Liquidity | ![]() | |
| Top Countries (% of assets under management) | ||
|---|---|---|
| Russia | ![]() | |
| USA | ![]() | |
| Great Britain | ![]() | |
| Luxembourg | ![]() | |
| Netherlands | ![]() | |
| Australia | ![]() | |
| Top Currencies (% of assets under management) | ||
|---|---|---|
| US Dollar | ![]() | |
| British Pound | ![]() | |
| Swedish Krona | ![]() | |
| Polish Zloty | ![]() | |
To read this files you will need Acrobat Readerof Adobe.
| Downloads | |
|---|---|
| | |
| | |
| | |
| | |
| | |
| | |