Investment Policy.

| Key Facts | |||
|---|---|---|---|
| ISIN: | LU0385664312 | ||
| WKN: | A0Q9NX | ||
| |||
| Fund currency: | EUR | ||
| |||
| |||
| Fiscal year: | 31 Dec – 30 Dec | ||
| |||
| (As per 22 May 2012)Fund pricing | |
|---|---|
| Issuing price: | EUR 156.12 |
| NAV: | EUR 154.58 |
| Fund volume: | EUR 24.35 Mio. |
| Profit application | ||
|---|---|---|
| Dividend: | Reinvested | |
| Latest downloads | |
|---|---|
| | |
| | |
| |
| Risk-return profile | |
|---|---|
Typically higher return ![]() Higher risk ![]() | |
1 2 3 4 5 6 7 | |
Typically lower return Lower risk | |
| (As per 30 Apr 2012)Performance | |
|---|---|
| Funds | |
| year to date | + 16.86% |
| 2011 | - 21.50% |
| 2010 | + 34.07% |
| 1 year | - 9.94% |
| since launch | + 65.76% |
| Fund costs | |
|---|---|
| Front-end load: | 1.00% |
| Management fee p.a.: | 1.30% |
| Custodial bank fees: | 0.000% |
| Performance fee: | yes |
| TER:1) | 1.34% |
| Sector Allocation (% of assets under management) | ||
|---|---|---|
| Industry | ![]() | |
| Energy/Oil | ![]() | |
| Retail/Consumer Goods | ![]() | |
| Banks/Insurers | ![]() | |
| Telecommunication | ![]() | |
| Services | ![]() | |
| Technologies | ![]() | |
| Media and Entertainment | ![]() | |
| Chemicals/Pharmaceuticals | ![]() | |
| Financial Services Providers | ![]() | |
| Other | 20.71% | ![]() |
| Top Positions (% of assets under management) | ||
|---|---|---|
| Addtech (SE) | ![]() | |
| TGS Nopec Geophysical (NO) | ![]() | |
| YIT-Yhtyma (FI) | ![]() | |
| Hexpol (SE) | ![]() | |
| Topdanmark (DK) | ![]() | |
| JM (SE) | ![]() | |
| Huhtamäki I (FI) | ![]() | |
| Petroleum Geo-Services (NO) | ![]() | |
| Ringkjoebing Landbobank (DK) | ![]() | |
| Veidekke (NO) | ![]() | |
| Fund Structure (% of assets under management) | ||
|---|---|---|
| Equities | ![]() | |
| Liquidity | ![]() | |
| Top Countries (% of assets under management) | ||
|---|---|---|
| Sweden | ![]() | |
| Norway | ![]() | |
| Finland | ![]() | |
| Denmark | ![]() | |
| Great Britain | ![]() | |
| Zypern | ![]() | |
| Top Currencies (% of assets under management) | ||
|---|---|---|
| Swedish Krona | ![]() | |
| Norwegian Kroner | ![]() | |
| Euro | ![]() | |
| Danish Krone | ![]() | |
To read this files you will need Acrobat Readerof Adobe.
| Downloads | |
|---|---|
| | |
| | |
| | |
| | |
| | |