Investment Policy.

| Key Facts | |||
|---|---|---|---|
| ISIN: | LU0385668222 | ||
| WKN: | A0Q9NZ | ||
| |||
| Fund currency: | EUR | ||
| |||
| |||
| Fiscal year: | 18 Feb – 17 Feb | ||
| |||
| (As per 18 May 2012)Fund pricing | |
|---|---|
| Issuing price: | EUR 128.67 |
| NAV: | EUR 127.40 |
| Fund volume: | EUR 95.12 Mio. |
| Profit application | |
|---|---|
| Distribution | |
| Latest downloads | |
|---|---|
| | |
| | |
| |
| Risk-return profile | |
|---|---|
Typically higher return ![]() Higher risk ![]() | |
1 2 3 4 5 6 7 | |
Typically lower return Lower risk | |
| (As per 30 Apr 2012)Risk Measures based on the last 3 years | |
|---|---|
| Funds | |
| Volatility | 59.83% |
| Sharpe Ratio | 0.69 |
| Information Ratio | 11.00 |
| (As per 30 Apr 2012)Performance | |
|---|---|
| Funds | |
| year to date | + 9.24% |
| 2011 | - 24.97% |
| 2010 | + 33.20% |
| 1 year | - 20.10% |
| 3 years | + 187.28% |
| since launch | + 40.62% |
| Fund costs | |
|---|---|
| Front-end load: | 1.00% |
| Management fee p.a.: | 1.50% |
| Custodial bank fees: | 0.000% |
| Performance fee: | yes |
| TER:1) | 3.42% |
| Sector Allocation (% of assets under management) | ||
|---|---|---|
| Financial Services Providers | ![]() | |
| Retail/Consumer Goods | ![]() | |
| Banks/Insurers | ![]() | |
| kons. Multi-Strategy-Fonds | ![]() | |
| Conglomerate | ![]() | |
| Telecommunication | ![]() | |
| Raw Resources | ![]() | |
| Renewable Energy | ![]() | |
| European Equity Funds | ![]() | |
| Biotechnologien | ![]() | |
| Other | 1.41% | ![]() |
| Top Positions (% of assets under management) | ||
|---|---|---|
| KKR & Co. (US) | ![]() | |
| Fortress Investm. Group (US) | ![]() | |
| Altamir Amboise (FR) | ![]() | |
| Blackstone (US) | ![]() | |
| Eurazeo (FR) | ![]() | |
| AP Alternative Assets (GB) | ![]() | |
| Compass Div. Holdings (US) | ![]() | |
| MVC Capital (US) | ![]() | |
| GP Investments (BR) | ![]() | |
| Intermediate Capital Grp (GB) | ![]() | |
| Fund Structure (% of assets under management) | ||
|---|---|---|
| Equities | ![]() | |
| Multi-Strategy-Fonds | ![]() | |
| Liquidity | ![]() | |
| Top Countries (% of assets under management) | ||
|---|---|---|
| USA | ![]() | |
| France | ![]() | |
| Great Britain | ![]() | |
| Sweden | ![]() | |
| Brazil | ![]() | |
| China | ![]() | |
| Norway | ![]() | |
| Top Currencies (% of assets under management) | ||
|---|---|---|
| US Dollar | ![]() | |
| Euro | ![]() | |
| British Pound | ![]() | |
| Swedish Krona | ![]() | |
| Brazilian Real | ![]() | |
| Norwegian Kroner | ![]() | |
| Performance / Descriptor assignment | ||||
|---|---|---|---|---|
| This year | 1 year | 3 years | since launch date | input |
To read this files you will need Acrobat Readerof Adobe.
| Downloads | |
|---|---|
| | |
| | |
| | |
| | |
| | |