Investment Policy

| Key Facts | |||
|---|---|---|---|
| ISIN: | DE000A0B7JG6 | ||
| WKN: | A0B7JG | ||
| |||
| Fund currency: | EUR | ||
| |||
| |||
| Fiscal year: | 01 Jan – 31 Dec | ||
| Benchmark: | FTSE EPRA/NAREIT Europe REITs Index TR (since 28 Sep 2012) | ||
| |||
| (As per 21 May 2013)Fund pricing | |
|---|---|
| Issuing price: | EUR 39.04 |
| NAV: | EUR 37.18 |
| Fund volume: | EUR 21.32 Mio. |
| Profit application | ||
|---|---|---|
| Distribution: | (15 Mar 2013) EUR 0.52 | |
| Latest downloads | |
|---|---|
| | |
| | |
| |
| Risk-return profile | |
|---|---|
Typically higher return ![]() Higher risk ![]() | |
1 2 3 4 5 6 7 | |
Typically lower return Lower risk | |
| (As per 30 Apr 2013)Risk Measures based on the last 3 years | ||
|---|---|---|
| Funds | Index | |
| Volatility | 11.23% | 12.35% |
| Sharpe Ratio | 0.36 | 1.21 |
| Beta Coefficient | 0.83 | |
| Tracking Error | 5.15% | |
| (As per 30 Apr 2013)Performance | ||
|---|---|---|
| Funds | Index | |
| year to date | + 3.14% | + 5.51% |
| 2012 | + 13.90% | + 34.31% |
| 2011 | - 11.40% | - 3.42% |
| 1 year | + 10.87% | + 25.04% |
| 3 years | + 14.60% | + 54.42% |
| 5 years | + 1.94% | + 38.93% |
| since launch | - 22.15% | + 28.86% |
| Fund costs | |
|---|---|
| Front-end load: | 5.00% |
| Management fee p.a.: | 1.50% |
| Custodian bank fee: | 0.040% |
| Performance fee: | yes |
| Total expense ratio:1) | 1.65% |
| Sector Allocation (% of assets under management) | ||
|---|---|---|
| Retail | ![]() | |
| Diversity | ![]() | |
| Offices | ![]() | |
| Residential | ![]() | |
| Finanzdienstleistungen | ![]() | |
| Retail/Consumer Goods | ![]() | |
| Logistics | ![]() | |
| Other | 2.72% | ![]() |
| Top Positions (% of assets under management) | ||
|---|---|---|
| Unibail (FR) | ![]() | |
| British Land (GB) | ![]() | |
| Hammerson (GB) | ![]() | |
| LEG Immobilien (D) | ![]() | |
| Land Securities (GB) | ![]() | |
| Mercialys (FR) | ![]() | |
| Klépierre (FR) | ![]() | |
| Derwent Valley (GB) | ![]() | |
| Corio (NL) | ![]() | |
| Wereldhave (NL) | ![]() | |
| Fund Structure (% of assets under management) | ||
|---|---|---|
| Equities | ![]() | |
| Liquidity | ![]() | |
| Top Countries (% of assets under management) | ||
|---|---|---|
| Great Britain | ![]() | |
| France | ![]() | |
| Netherlands | ![]() | |
| Germany | ![]() | |
| Belgium | ![]() | |
| Top Currencies (% of assets under management) | ||
|---|---|---|
| Euro | ![]() | |
| British Pound | ![]() | |
| US Dollar | ![]() | |
| Hong Kong Dollar | ![]() | |
To read this files you will need Acrobat Readerof Adobe.
| Downloads | |
|---|---|
| | |
| | |
| | |
| | |