| Ausländisch thesaurierend | ||||
|---|---|---|---|---|
| Fondsname | WKN | ISIN | Ertragsdaten | |
| 2011 | 2012 | |||
| SEB Asset Selection Defensive | A0NGH5 | LU0425992988 | - | |
| SEB Asset Selection Fund | A0J4TG | LU0256624742 | - | |
| SEB Asset Selection Opportunistic | A0NGJJ | LU0425994844 | - | |
| SEB Corporate Bond Fund EUR C | 662884 | LU0133008952 | - | |
| SEB Danish Mortgage Bond Fund RC | A0NB6X | LU0337316391 | - | |
| SEB Eastern Europe Small Cap Fund | A0B9Z3 | LU0086828794 | - | |
| SEB Eastern Europe ex Russia Fund | 588459 | LU0070133888 | - | |
| SEB Ethical Europe Fund | 577936 | LU0030166333 | - | |
| SEB Europe Fund | 973832 | LU0030166507 | - | |
| SEB Global Chance/Risk Fund | 756512 | LU0122113094 | - | |
| SEB Nordic Fund | 974743 | LU0030165871 | - | |
| SEB Nordic Small Cap Fund C | A0Q9NX | LU0385664312 | - | - |
| SEB Russia Fund | A0LHJ6 | LU0273119544 | - | |
| SEB deLuxe - Multi Asset Balance | 602833 | LU0122754046 | - | |
| SEB deLuxe - Multi Asset Defensive | 602832 | LU0122753667 | - | |
| SEB deLuxe - Multi Asset Defensive plus | 796809 | LU0135018314 | - | |
| SEB ÖkoLux | 971898 | LU0036592839 | - | |

